About event
International Workshop 5th December 2024
Faculty of Mining, Safety Engineering and Industrial Automation
Silesian University of Technology
Akademicka Street 2, Gliwice
On behalf of the Dean’s authorities of the Faculty of Mining, Safety Engineering and Industrial Automation of the Silesian University of Technology in Gliwice, we have the honour of inviting to participate in the International Workshop „Mining and post-mining issues during the energy transition”
Agenda
9.00 – 9.30 | Welcome and Introduction |
9.30 – 9.45 | Joydeep Roy Chief Consular Officer, Honorary Consulate of Poland in Kolkata, India Coal mining in India – challenges & opportunities |
9.45 – 10.00 | Dr. Eng. Alheib Marwan, Professor at École des mines de Nancy Institut national de l’environnement industriel et des risques INERIS, France French methodology of post-mining land management |
10.00 – 10.15 | Professor Titular de Universidad Francisco Javier Iglesias Rodriguez University of Oviedo, Spain Feasibility of repurposing decommissioned coal mines for green hydrogen production using circular economy principles |
10.15 – 10.30 | Dr. Stavros Kalaitzidis, Professor University of Patras, Greece Lignite deposits in the post‐coal era: alternative utilization |
10.30 – 11.00 | Coffee break |
11.00 – 11.15 | Dr. Antonio Luis Marqués Sierra University of Oviedo, Spain Reuse of underground coal mines at the end of their lifetime through emerging renewable energy technologies and circular economy principles |
11.15 – 11.30 | Prof. Dr. Carsten Drebenstedt TU Bergakademie Freiberg, Germany Mine closure and transformation of mining regions – case study coal mining in Germany |
11.30 – 11.45 | Dra. Marta Menendez Fernandez Universidad de León, Spain Sustainability in mining, energy and materials industry: An environmental approach |
11.45 – 12.00 | PhD, associate professor, Imashev Askar PhD, senior lecture Mussin Aibek PhD, acting associate professor, Suimbayeva Aigerim Senior lecture Yeskenova Gulnura Abylkas Saginov Karaganda Technical University, The Republic of Kazakhstan Numerical modelling in geomechanical processes in the development of ore deposits |
12.00 – 13.00 | Lunch |
13.00 – 13.15 | Prof. em. Dr. Kimon Christanis University of Patras, Greece Geothermal energy applications in Greece |
13.15 – 13.30 | Assoc. Prof. PhD Asparuh Krasenov Kamburov University of Mining and Geology St. Ivan Rilski, Bulgaria Application of LiDAR and photogrammetry in archeological and geomorphological research projects |
13.30 – 13.45 | D. Sc. Eng., Prof. Valentyn Korobiichuk Zhytomyr Polytechnic State University, Ukraine The impact of technological devices on natural stone production costs: analysis of circular and wire saws |
13.45 – 14.00 | Dr hab. inż. Paweł Wrona, prof. PŚ Dr inż. Zenon Różański Dr hab. inż. Tomasz Suponik, prof. PŚ Dr hab. inż. Grzegorz Pach, prof. PŚ Dr inż. Adam Niewiadomski Silesian University of Technology, Poland Environmental issues related to climate change in post-mining areas |
14.00 – 14.15 | Discussion |
14.15 – 15.00 | Photo of all participants. Visit to the Museum of Deposit Geology |
Organizing Committee
- dr hab. inż. Krzysztof Filipowicz, prof. PŚ
- dr hab. inż. Violetta Sokoła-Szewioła, prof. PŚ
- dr hab. inż. Iwona Jonczy, prof. PŚ
- dr inż. Daniel Adamecki